eGermanParts.com
 
 
 

 
   
 

Mercedes Chassis & Engine Chart for 1987 - 1989

YEAR MAKE MODEL CHASSIS # ENGINE # FUEL INJ TYPE TRANSMISSION
1987 Mercedes 190E 2.3 201.028 102.985 CIS-E 717.412
1987 Mercedes 190E 2.3 201.028 102.985 CIS-E 722.408
1987 Mercedes 190E 2.6 201.029 103.942 CIS-E 717.435
1987 Mercedes 190E 2.6 201.029 103.942 CIS-E 722.409
1987 Mercedes 190E 2.3-16 201.034 102.983 CIS-E 717.404
1987 Mercedes 190E 2.3-16 201.034 102.983 CIS-E 722.410
1987 Mercedes 190D 2.5 201.126 602.911 EDS 717.411
1987 Mercedes 190D 2.5 201.126 602.911 EDS 722.414
1987 Mercedes 190D 2.5 Turbo 201.128 602.961 EDS 722.413
1987 Mercedes 260E 124.026 103.940 CIS-E 717.430
1987 Mercedes 260E 124.026 103.940 CIS-E 722.409
1987 Mercedes 300E 124.030 103.983 CIS-E 717.430
1987 Mercedes 300E 124.030 103.983 CIS-E 722.320
1987 Mercedes 300D 124.133 603.960 EDS 722.317
1987 Mercedes 300TD 124.193 603.960 EDS 722.317
1987 Mercedes 300SDL 126.125 603.961 EDS 722.321
1987 Mercedes 560SL 107.048 117.967 CIS-E 722.313
1987 Mercedes 420SEL 126.035 116.965 CIS-E 722.324
1987 Mercedes 560SEL 126.039 117.968 CIS-E 722.323
1987 Mercedes 560SEC 126.045 117.968 CIS-E 722.323
1988 Mercedes 190E 2.3 201.028 102.985 CIS-E 717.412
1988 Mercedes 190E 2.3 201.028 102.985 CIS-E 722.408
1988 Mercedes 190E 2.6 201.029 103.942 CIS-E 717.435
1988 Mercedes 190E 2.6 201.029 103.942 CIS-E 722.409
1988 Mercedes 190D 2.5 201.126 602.911 EDS 722.414
1988 Mercedes 260E 124.026 103.940 CIS-E 717.430
1988 Mercedes 260E 124.026 103.940 CIS-E 722.409
1988 Mercedes 300E 124.030 103.983 CIS-E 717.403
1988 Mercedes 300E 124.030 103.983 CIS-E 722.320
1988 Mercedes 300CE 124.050 103.983 CIS-E 722.320
1988 Mercedes 300TE 124.090 103.983 CIS-E 722.320
1988 Mercedes 300SE 126.024 103.981 CIS-E 722.319
1988 Mercedes 300SEL 126.025 103.981 CIS-E 722.319
1988 Mercedes 420SEL 126.035 116.965 CIS-E 722.324
1988 Mercedes 560SEL 126.039 117.968 CIS-E 722.323
1988 Mercedes 560SEC 126.045 117.968 CIS-E 722.323
1988 Mercedes 560SL 107.048 117.967 CIS-E 722.313
1989 Mercedes 190E 2.6 201.029 103.942 CIS-E 717.435
1989 Mercedes 190E 2.6 201.029 103.942 CIS-E 722.409
1989 Mercedes 190D 2.5 201.126 602.911 EDS 722.414
1989 Mercedes 260E 124.026 103.940 CIS-E 722.409
1989 Mercedes 300E 124.030 103.983 CIS-E 722.358
1989 Mercedes 300CE 124.050 103.983 CIS-E 722.358
1989 Mercedes 300TE 124.090 103.983 CIS-E 722.358
1989 Mercedes 300SE 126.024 103.981 CIS-E 722.351
1989 Mercedes 300SEL 126.025 103.981 CIS-E 722.351
1989 Mercedes 420SEL 126.035 116.965 CIS-E 722.355
1989 Mercedes 560SEL 126.039 117.968 CIS-E 722.350
1989 Mercedes 560SEC 126.045 117.968 CIS-E 722.350
1989 Mercedes 560SL 107.048 117.967 CIS-E 722.313
       
 

Models and Engines in this list are USA specification.

 
 

Vehicle Type

 
 

C = Compact Class

E = Intermediate Class (Mid-size)

 
 

S = S-Class (Full Size)

SL, SLK = Sports Car

 
 

M = Sport Utility Vehicle

 
 
 

eGermanparts.com

Carries discount OEM and Aftermarket Parts for the following models, AUDI PARTS | BMW PARTS | MINI COOPER | MERCEDES BENZ PARTS | PORSCHE PARTS | SAAB PARTS | VOLVO PARTS | VOLKSWAGEN PARTS | VW PARTS and auto parts for OTHER MAKES .
 
Click to Verify Secure Site
© 2005 eGermanparts.com. All Rights Reserved

Web Site by Balderrama Design